3.5 Play Instruct 18+

2000 Martin Luther King Jr Way S, Seattle, WA 98144, USA

Full | Athletics - Instruction

Description

This class is for players that can sustain a minimum rally of 10-15 balls at medium pace with forehand or backhand and can mix in different spins throughout a rally. PLAY INSTRUCTS ARE GENERALLY MORE TACTICAL, AND LESS TECHNICAL (MORE APPLYING THE SKILLS). This class is generally more geared towards doubles play. Players have improved directional control and power and are developing better spin. Players still struggle to control/produce faster paced, deep or high shots, but are improving. Court coverage & positioning are improved and is starting to look for opportunities to come to the net, especially in doubles. Starting to serve with improved power and control and is developing spin – especially on second serves. Exhibits improved net play, but still struggles to put volleys away. Students can only advance with instructor or manager approval. In the case that a player signs up at the wrong level, the tennis center will try to find an appropriate leveled class, but there is no guarantee due to available space. Students may only register for classes at their skill level, and NOT multiple classes at varying skill levels. Please adhere to current King County Public Health mandates and stay home if ill.

Start Date End Date Weekdays Start Age End Age Start Time End Time Visit
28 Feb,2027 04 Apr,2027 Mon 18 18 12:00 AM N/A Register
28 Feb,2027 04 Apr,2027 Mon 18 18 N/A N/A Register
28 Feb,2027 04 Apr,2027 Mon 18 18 N/A 12:00 AM Register
01 Mar,2027 05 Apr,2027 Tue 18 18 12:00 AM N/A Register
01 Mar,2027 05 Apr,2027 Tue 18 18 N/A 12:00 AM Register
02 Mar,2027 06 Apr,2027 Wed 18 18 12:00 AM N/A Register
02 Mar,2027 06 Apr,2027 Wed 18 18 N/A N/A Register
02 Mar,2027 06 Apr,2027 Wed 18 18 12:00 AM N/A Register
03 Mar,2027 07 Apr,2027 Thu 18 18 N/A 12:00 AM Register
03 Mar,2027 07 Apr,2027 Thu 18 18 N/A 12:00 AM Register
04 Mar,2027 08 Apr,2027 Fri 18 18 N/A N/A Register
18 Apr,2027 23 May,2027 Mon 18 18 12:00 AM N/A Register
18 Apr,2027 23 May,2027 Mon 18 18 N/A N/A Register
18 Apr,2027 23 May,2027 Mon 18 18 N/A 12:00 AM Register
19 Apr,2027 24 May,2027 Tue 18 18 12:00 AM N/A Register
19 Apr,2027 24 May,2027 Tue 18 18 N/A 12:00 AM Register
20 Apr,2027 25 May,2027 Wed 18 18 12:00 AM N/A Register
20 Apr,2027 25 May,2027 Wed 18 18 12:00 AM N/A Register
20 Apr,2027 25 May,2027 Wed 18 18 N/A N/A Register
21 Apr,2027 26 May,2027 Thu 18 18 N/A 12:00 AM Register
21 Apr,2027 26 May,2027 Thu 18 18 N/A 12:00 AM Register
22 Apr,2027 27 May,2027 Fri 18 18 N/A N/A Register

More Camps Like This