Registration Open ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 All Ages

Ace the Basics - Math Tutoring

200 N Plano Rd, Richardson, TX 75081, USA Get Directions โ†—

Register on Official Site

Event Quick Facts

Age Group Ages 8โ€“18
Upcoming Dates 02 Nov, 2026
Time 04:00 PM โ€“ 06:00 PM
Price / Fee See Official Site
Venue Location Map Directions โ†—

About This Event

Are you looking for a better understanding of math? Join us to help you ace the basics of algebra, geometry, trigonometry, or calculus with our new math tutoring program!

Available Sessions & Schedule

24 session(s) listed
Dates Days of Week Age Group Session Time Actions
02 Nov, 2026 โ€“ 30 Nov, 2026 Wed ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
02 Nov, 2026 โ€“ 30 Nov, 2026 Wed ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
04 Nov, 2026 โ€“ 02 Dec, 2026 Fri ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
04 Nov, 2026 โ€“ 02 Dec, 2026 Fri ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
07 Nov, 2026 โ€“ 28 Nov, 2026 Mon ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
07 Nov, 2026 โ€“ 28 Nov, 2026 Mon ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
05 Dec, 2026 โ€“ 19 Dec, 2026 Mon ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
05 Dec, 2026 โ€“ 19 Dec, 2026 Mon ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
07 Dec, 2026 โ€“ 28 Dec, 2026 Wed ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
07 Dec, 2026 โ€“ 28 Dec, 2026 Wed ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
09 Dec, 2026 โ€“ 30 Dec, 2026 Fri ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
09 Dec, 2026 โ€“ 30 Dec, 2026 Fri ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
04 Jan, 2027 โ€“ 25 Jan, 2027 Wed ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
04 Jan, 2027 โ€“ 25 Jan, 2027 Wed ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
06 Jan, 2027 โ€“ 27 Jan, 2027 Fri ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
06 Jan, 2027 โ€“ 27 Jan, 2027 Mon,Tue,Wed,Thu,Fri ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18
09 Jan, 2027 โ€“ 30 Jan, 2027 Mon ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
09 Jan, 2027 โ€“ 30 Jan, 2027 Mon ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
01 Feb, 2027 โ€“ 22 Feb, 2027 Wed ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
01 Feb, 2027 โ€“ 22 Feb, 2027 Wed ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
03 Feb, 2027 โ€“ 24 Feb, 2027 Fri ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
03 Feb, 2027 โ€“ 24 Feb, 2027 Fri ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
06 Feb, 2027 โ€“ 27 Feb, 2027 Mon ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 04:00 PM โ€“ 06:00 PM
06 Feb, 2027 โ€“ 27 Feb, 2027 Mon ๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 08:30 AM โ€“ 10:30 AM
SISTER PLATFORM

Looking for Youth Summer Camps & Kids Programs?

Explore 70,000+ verified youth sports camps, STEM workshops, swim lessons, and summer programs on our sister site CampsFinder.com.

Browse CampsFinder โ†—
Keep Exploring

More Fun Events & Activities Like This

View All Events
Dec 16
๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 8โ€“18 All Ages

Beginners Table Tennis

Richardson, Texas (2.87 mi)
Dec 26
๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 1โ€“18 Educational

Animal Professors

Richardson, Texas
Feb 11
๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 1โ€“18 Arts

Art-Painting for Kids "Valentines Day Gnome" acrylic

Richardson, Texas
Jan 19
๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 1โ€“18 Dance

Ballet II

Richardson, Texas
Jan 05
๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 1โ€“18 Educational

American Sign Language - Introduction/Intermediate

Richardson, Texas
Jan 21
๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 1โ€“18 Dance

Ballet/Dance Private Lessons (drop in)

Richardson, Texas