Aqua Fit
69250 Dinah Shore Dr, Cathedral City, CA 92234, USA Get Directions โ
Event Quick Facts
About This Event
Burn calories, tone muscle and increase cardiovascular level at Fritz Burns Pool! Geared for adults of all fitness levels.
Available Sessions & Schedule
6 session(s) listed| Dates | Days of Week | Age Group | Session Time | Actions |
|---|---|---|---|---|
| 06 Jun, 2027 โ 29 Jun, 2027 | Mon | ๐ท Adults 18+ | 02:00 PM โ 02:45 PM | |
| 06 Jun, 2027 โ 29 Jun, 2027 | Mon | ๐ท Adults 18+ | 03:00 PM โ 03:45 PM | |
| 07 Jun, 2027 โ 30 Jun, 2027 | Tue | ๐ท Adults 18+ | 02:00 PM โ 02:45 PM | |
| 04 Jul, 2027 โ 27 Jul, 2027 | Mon | ๐ท Adults 18+ | 03:00 PM โ 03:45 PM | |
| 04 Jul, 2027 โ 27 Jul, 2027 | Mon | ๐ท Adults 18+ | 02:00 PM โ 02:45 PM | |
| 05 Jul, 2027 โ 28 Jul, 2027 | Tue | ๐ท Adults 18+ | 02:00 PM โ 02:45 PM |
Looking for Youth Summer Camps & Kids Programs?
Explore 70,000+ verified youth sports camps, STEM workshops, swim lessons, and summer programs on our sister site CampsFinder.com.