Aquatics - Swim School Intermediate Level 3
800 E M.L.K. Jr Blvd, Charlotte, NC 28202, USA Get Directions โ
Event Quick Facts
About This Event
Must be able to swim freestyle and backstroke for 15 yards to enroll. Students will improve current strokes and are introduced to breaststroke, butterfly and flip turns. This class focuses on Freestyle, Backstroke, Butterfly, Breaststroke and Endurance for all 4 competitive strokes, which is all levels of Starfish Stroke School. For Information contact: 980-314-3483or email AquaticCentersFeedback@MecklenburgCountyNC.gov.
Available Sessions & Schedule
10 session(s) listed| Dates | Days of Week | Age Group | Session Time | Actions |
|---|---|---|---|---|
| 28 Feb, 2027 โ 28 Mar, 2027 | Mon | ๐งธ Kids 6โ12 | 06:45 PM โ 07:30 PM | |
| 01 Mar, 2027 โ 29 Mar, 2027 | Tue | ๐งธ Kids 6โ12 | 07:10 PM โ 07:55 PM | |
| 04 Apr, 2027 โ 27 Apr, 2027 | Mon | ๐งธ Kids 6โ12 | 06:45 PM โ 07:30 PM | |
| 05 Apr, 2027 โ 28 Apr, 2027 | Tue | ๐งธ Kids 6โ12 | 07:10 PM โ 07:55 PM | |
| 02 May, 2027 โ 25 May, 2027 | Mon | ๐งธ Kids 6โ12 | 06:45 PM โ 07:30 PM | |
| 03 May, 2027 โ 26 May, 2027 | Tue | ๐งธ Kids 6โ12 | 07:10 PM โ 07:55 PM | |
| 06 Jun, 2027 โ 29 Jun, 2027 | Mon | ๐งธ Kids 6โ12 | 06:45 PM โ 07:30 PM | |
| 07 Jun, 2027 โ 30 Jun, 2027 | Tue | ๐งธ Kids 6โ12 | 07:10 PM โ 07:55 PM | |
| 05 Jul, 2027 โ 28 Jul, 2027 | Tue | ๐งธ Kids 6โ12 | 07:10 PM โ 07:55 PM | |
| 06 Jul, 2027 โ 27 Jul, 2027 | Mon | ๐งธ Kids 6โ12 | 06:45 PM โ 07:30 PM |
Looking for Youth Summer Camps & Kids Programs?
Explore 70,000+ verified youth sports camps, STEM workshops, swim lessons, and summer programs on our sister site CampsFinder.com.