Openings - 5.00
Openings are Opportunities, Greenbelt Pathway East, Ottawa, Ontario, K1G 5N6, Canada Get Directions โ
Event Quick Facts
About This Event
5.00 at Openings. Wed
Available Sessions & Schedule
10 session(s) listed| Dates | Days of Week | Age Group | Actions |
|---|---|---|---|
| 25 Nov, 2026 | Mon,Tue,Wed,Thu,Fri | ๐จโ๐ฉโ๐ง Ages 8โ18 | |
| 21 Dec, 2026 | Mon,Tue,Wed,Thu,Fri | โก Teens 12โ18 | |
| 22 Dec, 2026 | Mon,Tue,Wed,Thu,Fri | โก Teens 12โ18 | |
| 23 Dec, 2026 | Mon,Tue,Wed,Thu,Fri | โก Teens 12โ18 | |
| 29 Jan, 2027 | Mon,Tue,Wed,Thu,Fri | โก Teens 12โ18 | |
| 19 Feb, 2027 | Mon,Tue,Wed,Thu,Fri | โก Teens 12โ18 | |
| 05 Apr, 2027 | Mon,Tue,Wed,Thu,Fri | โก Teens 12โ18 | |
| 06 Apr, 2027 | Mon,Tue,Wed,Thu,Fri | โก Teens 12โ18 | |
| 09 Apr, 2027 | Mon,Tue,Wed,Thu,Fri | โก Teens 12โ18 | |
| 14 May, 2027 | Mon,Tue,Wed,Thu,Fri | โก Teens 12โ18 |
Looking for Youth Summer Camps & Kids Programs?
Explore 70,000+ verified youth sports camps, STEM workshops, swim lessons, and summer programs on our sister site CampsFinder.com.