Antelope Manta Ray (LTS Lvl 4) Swim Lessons
8012 Palmerson Dr, Antelope, CA 95843, USA Get Directions โ
Event Quick Facts
About This Event
Manta Ray (5 - 14 years; Learn-to-Swim Level 4) is for participants who have successfully completed the Goldfish class or are able to tread for 1 minute and swim 25 yards unsupported. Stroke improvement skills: front and back crawl refinement with open turns, breaststroke, butterfly, side stroke, underwater swimming, treading, introduction to diving, and survival swimming.
Available Sessions & Schedule
27 session(s) listed| Dates | Days of Week | Age Group | Session Time | Actions |
|---|---|---|---|---|
| 06 Jun, 2027 โ 16 Jun, 2027 | Mon,Tue,Wed,Thu,Fri | ๐จโ๐ฉโ๐ง Ages 5โ14 | ||
| 06 Jun, 2027 โ 16 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 06:15 PM โ 06:45 PM | |
| 06 Jun, 2027 โ 16 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 05:45 PM โ 06:15 PM | |
| 06 Jun, 2027 โ 16 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 06:45 PM โ 07:15 PM | |
| 06 Jun, 2027 โ 16 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 11:15 AM โ 11:45 AM | |
| 06 Jun, 2027 โ 16 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 04:45 PM โ 05:15 PM | |
| 06 Jun, 2027 โ 16 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 10:45 AM โ 11:15 AM | |
| 06 Jun, 2027 โ 16 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 05:15 PM โ 05:45 PM | |
| 20 Jun, 2027 โ 30 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 10:45 AM โ 11:15 AM | |
| 20 Jun, 2027 โ 30 Jun, 2027 | Mon,Tue,Wed,Thu,Fri | ๐จโ๐ฉโ๐ง Ages 5โ14 | ||
| 20 Jun, 2027 โ 30 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 06:45 PM โ 07:15 PM | |
| 20 Jun, 2027 โ 30 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 11:45 AM โ 12:15 PM | |
| 20 Jun, 2027 โ 30 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 06:15 PM โ 06:45 PM | |
| 20 Jun, 2027 โ 30 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 05:15 PM โ 05:45 PM | |
| 20 Jun, 2027 โ 30 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 05:45 PM โ 06:15 PM | |
| 20 Jun, 2027 โ 30 Jun, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 04:45 PM โ 05:15 PM | |
| 05 Jul, 2027 โ 14 Jul, 2027 | Mon,Tue,Wed,Thu,Fri | ๐จโ๐ฉโ๐ง Ages 5โ14 | 04:45 PM โ 05:15 PM | |
| 05 Jul, 2027 โ 14 Jul, 2027 | Mon,Tue,Wed,Thu,Fri | ๐จโ๐ฉโ๐ง Ages 5โ14 | ||
| 05 Jul, 2027 โ 14 Jul, 2027 | Mon,Tue,Wed,Thu,Fri | ๐จโ๐ฉโ๐ง Ages 5โ14 | 06:45 PM โ 07:15 PM | |
| 05 Jul, 2027 โ 14 Jul, 2027 | Mon,Tue,Wed,Thu,Fri | ๐จโ๐ฉโ๐ง Ages 5โ14 | 11:45 AM โ 12:15 PM | |
| 05 Jul, 2027 โ 14 Jul, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 05:45 PM โ 06:15 PM | |
| 05 Jul, 2027 โ 14 Jul, 2027 | Mon,Tue,Wed,Thu,Fri | ๐จโ๐ฉโ๐ง Ages 5โ14 | 06:15 PM โ 06:45 PM | |
| 18 Jul, 2027 โ 28 Jul, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 05:15 PM โ 05:45 PM | |
| 18 Jul, 2027 โ 28 Jul, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 04:45 PM โ 05:15 PM | |
| 18 Jul, 2027 โ 28 Jul, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 05:45 PM โ 06:15 PM | |
| 18 Jul, 2027 โ 28 Jul, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 06:15 PM โ 06:45 PM | |
| 18 Jul, 2027 โ 28 Jul, 2027 | Mon | ๐จโ๐ฉโ๐ง Ages 5โ14 | 06:45 PM โ 07:15 PM |
Looking for Youth Summer Camps & Kids Programs?
Explore 70,000+ verified youth sports camps, STEM workshops, swim lessons, and summer programs on our sister site CampsFinder.com.