Full ๐Ÿงธ Kids 3โ€“5 Aquatics โœจ Beginner / Drop-In

Aquatics - Swim School Beginner Level 1

800 E M.L.K. Jr Blvd, Charlotte, NC 28202, USA Get Directions โ†—

Register on Official Site

Event Quick Facts

Age Group Kids 3โ€“5
Upcoming Dates 03 Jan, 2027
Time 06:15 PM โ€“ 06:45 PM
Price / Fee See Official Site
Contact (980) 314-1150
Venue Location Map Directions โ†—

About This Event

This course will develop high comfort level in the water, readiness to swim and for those children who are developmentally ready, teaching beginning swimming skills. This class focuses on Trust and Submersion, Body Position and Air Recovery which are the White and Red Levels of Starfish Swim School. For more information, contact 980-314-3483 or email AquaticCentersFeedback@MecklenburgCountyNC.gov.

Available Sessions & Schedule

29 session(s) listed
Dates Days of Week Age Group Session Time Actions
03 Jan, 2027 โ€“ 26 Jan, 2027 Mon ๐Ÿงธ Kids 3โ€“5 06:15 PM โ€“ 06:45 PM
04 Jan, 2027 โ€“ 27 Jan, 2027 Tue ๐Ÿงธ Kids 3โ€“5 05:00 PM โ€“ 05:30 PM
04 Jan, 2027 โ€“ 27 Jan, 2027 Tue ๐Ÿงธ Kids 6โ€“12 05:35 PM โ€“ 06:20 PM
04 Jan, 2027 โ€“ 27 Jan, 2027 Tue ๐Ÿงธ Kids 6โ€“12 04:45 PM โ€“ 05:30 PM
31 Jan, 2027 โ€“ 23 Feb, 2027 Mon ๐Ÿงธ Kids 6โ€“12 05:05 PM โ€“ 05:50 PM
31 Jan, 2027 โ€“ 23 Feb, 2027 Mon ๐Ÿงธ Kids 3โ€“5 06:15 PM โ€“ 06:45 PM
01 Feb, 2027 โ€“ 24 Feb, 2027 Tue ๐Ÿงธ Kids 6โ€“12 04:45 PM โ€“ 05:30 PM
01 Feb, 2027 โ€“ 24 Feb, 2027 Tue ๐Ÿงธ Kids 6โ€“12 05:35 PM โ€“ 06:20 PM
01 Feb, 2027 โ€“ 24 Feb, 2027 Tue ๐Ÿงธ Kids 3โ€“5 05:00 PM โ€“ 05:30 PM
28 Feb, 2027 โ€“ 28 Mar, 2027 Mon ๐Ÿงธ Kids 6โ€“12 05:05 PM โ€“ 05:50 PM
28 Feb, 2027 โ€“ 28 Mar, 2027 Mon ๐Ÿงธ Kids 3โ€“5 06:15 PM โ€“ 06:45 PM
01 Mar, 2027 โ€“ 29 Mar, 2027 Tue ๐Ÿงธ Kids 3โ€“5 05:35 PM โ€“ 06:05 PM
01 Mar, 2027 โ€“ 29 Mar, 2027 Tue ๐Ÿงธ Kids 6โ€“12 07:40 PM โ€“ 08:25 PM
04 Apr, 2027 โ€“ 27 Apr, 2027 Mon ๐Ÿงธ Kids 3โ€“5 06:15 PM โ€“ 06:45 PM
04 Apr, 2027 โ€“ 27 Apr, 2027 Mon ๐Ÿงธ Kids 6โ€“12 05:05 PM โ€“ 05:50 PM
05 Apr, 2027 โ€“ 28 Apr, 2027 Tue ๐Ÿงธ Kids 3โ€“5 05:35 PM โ€“ 06:05 PM
05 Apr, 2027 โ€“ 28 Apr, 2027 Tue ๐Ÿงธ Kids 6โ€“12 07:40 PM โ€“ 08:25 PM
02 May, 2027 โ€“ 25 May, 2027 Mon ๐Ÿงธ Kids 6โ€“12 05:05 PM โ€“ 05:50 PM
02 May, 2027 โ€“ 25 May, 2027 Mon ๐Ÿงธ Kids 3โ€“5 06:15 PM โ€“ 06:45 PM
03 May, 2027 โ€“ 26 May, 2027 Tue ๐Ÿงธ Kids 6โ€“12 07:40 PM โ€“ 08:25 PM
03 May, 2027 โ€“ 26 May, 2027 Tue ๐Ÿงธ Kids 3โ€“5 05:35 PM โ€“ 06:05 PM
06 Jun, 2027 โ€“ 29 Jun, 2027 Mon ๐Ÿงธ Kids 6โ€“12 05:05 PM โ€“ 05:50 PM
06 Jun, 2027 โ€“ 29 Jun, 2027 Mon ๐Ÿงธ Kids 3โ€“5 06:15 PM โ€“ 06:45 PM
07 Jun, 2027 โ€“ 30 Jun, 2027 Tue ๐Ÿงธ Kids 3โ€“5 05:35 PM โ€“ 06:05 PM
07 Jun, 2027 โ€“ 30 Jun, 2027 Tue ๐Ÿงธ Kids 6โ€“12 07:40 PM โ€“ 08:25 PM
05 Jul, 2027 โ€“ 28 Jul, 2027 Tue ๐Ÿงธ Kids 3โ€“5 05:35 PM โ€“ 06:05 PM
05 Jul, 2027 โ€“ 28 Jul, 2027 Tue ๐Ÿงธ Kids 6โ€“12 07:40 PM โ€“ 08:25 PM
06 Jul, 2027 โ€“ 27 Jul, 2027 Mon ๐Ÿงธ Kids 6โ€“12 05:05 PM โ€“ 05:50 PM
06 Jul, 2027 โ€“ 27 Jul, 2027 Mon ๐Ÿงธ Kids 3โ€“5 06:15 PM โ€“ 06:45 PM
SISTER PLATFORM

Looking for Youth Summer Camps & Kids Programs?

Explore 70,000+ verified youth sports camps, STEM workshops, swim lessons, and summer programs on our sister site CampsFinder.com.

Browse CampsFinder โ†—
Keep Exploring

More Fun Events & Activities Like This

View All Events
Feb 28
๐Ÿงธ Kids 6โ€“12 Aquatics

Aquatics - Swim School Intermediate Level 1/2

Charlotte, North Carolina
May 02
๐Ÿงธ Kids 6โ€“12 Aquatics

Aquatics - Swim School Intermediate Level 1/2(B)

Charlotte, North Carolina
Apr 04
๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 5โ€“18 Aquatics

Aquatics - StarBabies

Charlotte
Jan 05
๐Ÿ‘จโ€๐Ÿ‘ฉโ€๐Ÿ‘ง Ages 5โ€“18 Aquatics

Aquatics - Star Babies

Charlotte
Feb 28
๐Ÿงธ Kids 6โ€“12 Aquatics

Aquatics - Swim School Intermediate Level 3

Charlotte, North Carolina
Jan 03
๐Ÿงธ Kids 3โ€“5 Aquatics

Aquatics - Swim School Beginner Level 2

Charlotte, North Carolina