Aquatics - Swim School Beginner Level 1
800 E M.L.K. Jr Blvd, Charlotte, NC 28202, USA Get Directions โ
Event Quick Facts
About This Event
This course will develop high comfort level in the water, readiness to swim and for those children who are developmentally ready, teaching beginning swimming skills. This class focuses on Trust and Submersion, Body Position and Air Recovery which are the White and Red Levels of Starfish Swim School. For more information, contact 980-314-3483 or email AquaticCentersFeedback@MecklenburgCountyNC.gov.
Available Sessions & Schedule
29 session(s) listed| Dates | Days of Week | Age Group | Session Time | Actions |
|---|---|---|---|---|
| 03 Jan, 2027 โ 26 Jan, 2027 | Mon | ๐งธ Kids 3โ5 | 06:15 PM โ 06:45 PM | |
| 04 Jan, 2027 โ 27 Jan, 2027 | Tue | ๐งธ Kids 3โ5 | 05:00 PM โ 05:30 PM | |
| 04 Jan, 2027 โ 27 Jan, 2027 | Tue | ๐งธ Kids 6โ12 | 05:35 PM โ 06:20 PM | |
| 04 Jan, 2027 โ 27 Jan, 2027 | Tue | ๐งธ Kids 6โ12 | 04:45 PM โ 05:30 PM | |
| 31 Jan, 2027 โ 23 Feb, 2027 | Mon | ๐งธ Kids 6โ12 | 05:05 PM โ 05:50 PM | |
| 31 Jan, 2027 โ 23 Feb, 2027 | Mon | ๐งธ Kids 3โ5 | 06:15 PM โ 06:45 PM | |
| 01 Feb, 2027 โ 24 Feb, 2027 | Tue | ๐งธ Kids 6โ12 | 04:45 PM โ 05:30 PM | |
| 01 Feb, 2027 โ 24 Feb, 2027 | Tue | ๐งธ Kids 6โ12 | 05:35 PM โ 06:20 PM | |
| 01 Feb, 2027 โ 24 Feb, 2027 | Tue | ๐งธ Kids 3โ5 | 05:00 PM โ 05:30 PM | |
| 28 Feb, 2027 โ 28 Mar, 2027 | Mon | ๐งธ Kids 6โ12 | 05:05 PM โ 05:50 PM | |
| 28 Feb, 2027 โ 28 Mar, 2027 | Mon | ๐งธ Kids 3โ5 | 06:15 PM โ 06:45 PM | |
| 01 Mar, 2027 โ 29 Mar, 2027 | Tue | ๐งธ Kids 3โ5 | 05:35 PM โ 06:05 PM | |
| 01 Mar, 2027 โ 29 Mar, 2027 | Tue | ๐งธ Kids 6โ12 | 07:40 PM โ 08:25 PM | |
| 04 Apr, 2027 โ 27 Apr, 2027 | Mon | ๐งธ Kids 3โ5 | 06:15 PM โ 06:45 PM | |
| 04 Apr, 2027 โ 27 Apr, 2027 | Mon | ๐งธ Kids 6โ12 | 05:05 PM โ 05:50 PM | |
| 05 Apr, 2027 โ 28 Apr, 2027 | Tue | ๐งธ Kids 3โ5 | 05:35 PM โ 06:05 PM | |
| 05 Apr, 2027 โ 28 Apr, 2027 | Tue | ๐งธ Kids 6โ12 | 07:40 PM โ 08:25 PM | |
| 02 May, 2027 โ 25 May, 2027 | Mon | ๐งธ Kids 6โ12 | 05:05 PM โ 05:50 PM | |
| 02 May, 2027 โ 25 May, 2027 | Mon | ๐งธ Kids 3โ5 | 06:15 PM โ 06:45 PM | |
| 03 May, 2027 โ 26 May, 2027 | Tue | ๐งธ Kids 6โ12 | 07:40 PM โ 08:25 PM | |
| 03 May, 2027 โ 26 May, 2027 | Tue | ๐งธ Kids 3โ5 | 05:35 PM โ 06:05 PM | |
| 06 Jun, 2027 โ 29 Jun, 2027 | Mon | ๐งธ Kids 6โ12 | 05:05 PM โ 05:50 PM | |
| 06 Jun, 2027 โ 29 Jun, 2027 | Mon | ๐งธ Kids 3โ5 | 06:15 PM โ 06:45 PM | |
| 07 Jun, 2027 โ 30 Jun, 2027 | Tue | ๐งธ Kids 3โ5 | 05:35 PM โ 06:05 PM | |
| 07 Jun, 2027 โ 30 Jun, 2027 | Tue | ๐งธ Kids 6โ12 | 07:40 PM โ 08:25 PM | |
| 05 Jul, 2027 โ 28 Jul, 2027 | Tue | ๐งธ Kids 3โ5 | 05:35 PM โ 06:05 PM | |
| 05 Jul, 2027 โ 28 Jul, 2027 | Tue | ๐งธ Kids 6โ12 | 07:40 PM โ 08:25 PM | |
| 06 Jul, 2027 โ 27 Jul, 2027 | Mon | ๐งธ Kids 6โ12 | 05:05 PM โ 05:50 PM | |
| 06 Jul, 2027 โ 27 Jul, 2027 | Mon | ๐งธ Kids 3โ5 | 06:15 PM โ 06:45 PM |
Looking for Youth Summer Camps & Kids Programs?
Explore 70,000+ verified youth sports camps, STEM workshops, swim lessons, and summer programs on our sister site CampsFinder.com.